The AFE regenerative unit is a compact, total all-in-one solution for low harmonics and/or full regeneration, and is the ultimate choice for power quality and energy savings. It has easy to setup and install, safe to use, parallel usage of multiple units, realize complete current sharing. It is mainly applied in cases where rapid DEC, positioning and brake is needed eg mine hoist, elevator, textile machine, paper-making machinery, centrifugal machine, washing machine, drawbench, proportional action and crown block.
The AFE regenerative unit is a compact, total all-in-one solution for low harmonics and/or full regeneration, and is the ultimate choice for power quality and energy savings. It has easy to setup and install, safe to use, parallel usage of multiple units, realize complete current sharing. It is mainly applied in cases where rapid DEC, positioning and brake is needed eg mine hoist, elevator, textile machine, paper-making machinery, centrifugal machine, washing machine, drawbench, proportional action and crown block.
Features
| Basic performance parameters | Input voltage | 3PH 380V±15% |
| Input frequency | 50/60Hz | |
| Output voltage | 580Vdc-780Vdc | |
| Carrier frequency | 10kHz | |
| Controllable rectifier power factor | ≥ ±0.98 (under rated load, the mains voltage harmonics < 3%) | |
| Controllable rectified harmonic current | < 5% (under rated load, the grid voltage harmonics < 3%) | |
| Work efficiency | > 97% | |
| Overload capacity | 120% rated current overload for 30 minutes, 150% rated current overload for 1 minute | |
| Personalization features | Feedback power view | The feedback power (active power) is represented by a negative number, and the accuracy error < 5% at rated power. |
| Rectification/Feedback Distinction | Distinguish between "rectified current" and "feedback current": the rectification direction is positive, and the feedback direction is negative. | |
| Measurement of feedback power | For example, it can be set to record and check the amount of energy returned within a certain hour, with an accuracy within ±10%. | |
| Input/Output | Digital input | Route 1 (X1-COM) |
| Digital output | 1-channel relay (RA-RC) |







